up:: Grad School Search tags:: #gradsearch ***

Programs by the numbers

The compatible programs list quantified by licensure rate and APA internship placement.

School Pg. Dur Lic APA I
University of Hartford (Psy.D) 213 5 97% 92% (96, 96, 100, 79)
Palo Alto University (Psy.D) 267 5 94% 97% (100, 100, 100, 100)
La Salle University (Psy.D) 229 5 94% 92% (100, 100, 96, 92)
University of Denver (Psy.D) 192 5 94% 95% (97, 100, 100, 100)
Roosevelt University (Psy.D) 277 5 90% 95% (100, 100, 100, 100)
CSPP - LA (Psy.D) 185 5 90% 47% (100, 92, 0, 36)
Loyola University Maryland (Psy.D) 234 5 89.5% 100% (100, 100, 100, 100)
Pacific University (Psy.D) 266 5 88% 84% (89, 84, 77, 65)
Antioch University Seattle (Psy.D) 167 7 87% 50% (33, 80, 44, 56)
William James University (Psy.D) 311 4 85% 92% (85, 96, 94, 95)
Adler University (Psy.D) 155 5 83% 96% (97, 93, 93, 86)
Midwestern University (Psy.D) 245 5 82% 100% (100, 100, 89, 71)
CSPP - Chicago (Psy.D) 184 5 80% 90% (97, 93, 96, 89)
Yeshiva University (Psy.D) 319 5 79% 82% (92, 84, 90, 95)
The Wright Institute (Psy.D) 314 5 79% 85% (87, 87, 93, 83)
University of La Verne (Psy.D) 229 6 76% 78% (92, 86, 80, 91)
CSPP - DC (Psy.D) 186 5 68% 84% (91, 100, 69, 38)
Immaculata University (Psy.D) 220 6 64% 91% (95, 100, 94, 96)
Springfield College (Psy.D) 361 5
William Paterson University (Psy.D) 311 5 75% (100, 100)